Randy Moss vs Jerry Rice
We all know Rice is the greatest wide reciever ever. Can Randy Moss ever be considered his equal or better.
Stats through first six years
Moss
| G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1998 min | 16 | 1 4 4.0 0 | 69 1313 19.0 17 |
| 1999 min | 16 | 4 43 10.8 0 | 80 1413 17.7 11 |
| 2000 min | 16 | 3 5 1.7 0 | 77 1437 18.7 15 |
| 2001 min | 16 | 3 38 12.7 0 | 82 1233 15.0 10 |
| 2002 min | 16 | 6 51 8.5 0 | 106 1347 12.7 7 |
| 2003 min | 16 | 6 18 3.0 0 | 111 1632 14.7 17 |
Rice
16 | 6 26 4.3 1 | 49 927 18.9 3 |
| 1986 sfo | 16 | 10 72 7.2 1 | 86 1570 18.3 15 |
| 1987 sfo | 12 | 8 51 6.4 1 | 65 1078 16.6 22 |
| 1988 sfo | 16 | 13 107 8.2 1 | 64 1306 20.4 9 |
| 1989 sfo | 16 | 5 33 6.6 0 | 82 1483 18.1 17 |
| 1990 sfo | 16 | 2 0 0.0 0 | 100 1502 15.0 13 |
I think if Moss stays healthy and plays at the top of his game for at least five more years then the debates could begin.
AI Summary
2 Comments
I had to add an option to the poll. Moss will never be considered as great as rice. Even though physically he may be superior, he will never match his route running precision, dedication, consistency, and success. I mean come on, Moss hasn't even BEEN to a superbowl. Moss may very well be the 2nd best, but Rice is and will always be number one.
I think Moss will have to know success before they can be mentioned in the same sentence at this point...